
COMPUTER ANALYZED TORQUE MONITORING (CATM) – TOP DRIVE
The Torque Sub monitors the top drive output (Torque, RPM, Hookload) and displays a real-time graphical representation of the data delivered. From this, we develop a torque vs turns & time graph, exactly like the graph that would be obtained from a power tong using a traditional CATM system. This allows us to monitor and uphold the same integrity while making up tubular connections with a CRT.
#RedefineTRS™
FEATURES
Long battery life
Highest dynamic sampling rate of all manufacturers
Infrared (IR) turns counter built into the system, no external turns counters needed

SPECIFICATIONS
Heading #3 | Heading #3 |
---|---|
TORQUE CAPACITY | -50,000 to +50,000 ft/lbs (67,800 Nm) |
HOIST CAPACITY | 200,000 – 1,000,000 lbs (271,000 – 453,600 kg) tension with 2.25 safety factor |
SAMPLING RATE | Dynamic, up to 480 samples/second |
TORQUE/HOOK LOAD ACCURACY | 1% of Full Scale |
TURNS RESOLUTION | 0.001 turns |
TEMPERATURE RANGE | -40°C to 70°C (158°F) |
BATTERY LIFE | 30 days of continuous use |
TRANSMISSION | 2.4 GHz approved US, Canada and Europe |
TRANSMISSION TYPE | Line of sight |
ENCLOSURE RATING | Type 4X and IP 66 |
HAZARDOUS AREA CLASSIFICATION | Class 1, Division 1, Zone 1, Group IIB, T4 Protection Type: EX
Flameproof Enclosure (d) Certification: CSA/UL/ATEX/IECEx |
TORQUE SUB | Designed to API 8C specifications |
THREADS | Manufactured to API 7 specifications |
WEIGHT | Approximately 350 lbs (160 kg) |
LENGTH | Standard shoulder to shoulder 21.6” (18.6” is the minimum shoulder to shoulder length if
there is zero recut allowance) |
ALL SERVICES, ALL LOCATIONS
Contact Us today!